<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crossfit Brendale</title>
	<atom:link href="http://crossfith-hour.com.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://crossfith-hour.com.au</link>
	<description>Brendale</description>
	<lastBuildDate>Sat, 19 May 2012 07:10:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WOD Sunday 20/05/2012</title>
		<link>http://crossfith-hour.com.au/?p=2719</link>
		<comments>http://crossfith-hour.com.au/?p=2719#comments</comments>
		<pubDate>Sat, 19 May 2012 07:10:53 +0000</pubDate>
		<dc:creator>allen</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://crossfith-hour.com.au/?p=2719</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://crossfith-hour.com.au/?feed=rss2&amp;p=2719</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD Saturday 19/05/2012</title>
		<link>http://crossfith-hour.com.au/?p=2702</link>
		<comments>http://crossfith-hour.com.au/?p=2702#comments</comments>
		<pubDate>Fri, 18 May 2012 11:33:46 +0000</pubDate>
		<dc:creator>allen</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://crossfith-hour.com.au/?p=2702</guid>
		<description><![CDATA[For time 25 Walking lunges 20 Pull-ups 50 Box Jumps 20&#8243; 20Double unders 25 Ring Dips 20 Knees 2 Elbows 30 Kettlebell Swings 24Kg 30 Sit-ups 20 Hang Squat Clean 40Kg 25 Back Ext 3 Rope Climb]]></description>
			<content:encoded><![CDATA[<p>For time</p>
<p>25 Walking lunges<br />
20 Pull-ups<br />
50 Box Jumps 20&#8243;<br />
20Double unders<br />
25 Ring Dips<br />
20 Knees 2 Elbows<br />
30 Kettlebell Swings 24Kg<br />
30 Sit-ups<br />
20 Hang Squat Clean 40Kg<br />
25 Back Ext<br />
3 Rope Climb</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfith-hour.com.au/?feed=rss2&amp;p=2702</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WOD Friday 18/05/2012</title>
		<link>http://crossfith-hour.com.au/?p=2688</link>
		<comments>http://crossfith-hour.com.au/?p=2688#comments</comments>
		<pubDate>Thu, 17 May 2012 11:29:31 +0000</pubDate>
		<dc:creator>allen</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://crossfith-hour.com.au/?p=2688</guid>
		<description><![CDATA[As many rounds as possible in 20min 70Kg Hang Power Clean 5reps 10 toe&#8217;s to Bar 15 Wall Balls 9kg 10 ft target]]></description>
			<content:encoded><![CDATA[<p>As many rounds as possible in 20min</p>
<p>70Kg Hang Power Clean 5reps<br />
10 toe&#8217;s to Bar<br />
15 Wall Balls 9kg 10 ft target<br />
<a href="http://crossfith-hour.com.au/wp-content/uploads/2012/05/IMG_4199.jpg"><img class="alignleft size-medium wp-image-2698" title="IMG_4199" src="http://crossfith-hour.com.au/wp-content/uploads/2012/05/IMG_4199-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfith-hour.com.au/?feed=rss2&amp;p=2688</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WOD Thursday 17/05/2012</title>
		<link>http://crossfith-hour.com.au/?p=2676</link>
		<comments>http://crossfith-hour.com.au/?p=2676#comments</comments>
		<pubDate>Wed, 16 May 2012 12:05:06 +0000</pubDate>
		<dc:creator>allen</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://crossfith-hour.com.au/?p=2676</guid>
		<description><![CDATA[***IMPORTANT NOTICE TO ALL CROSSFIT BRENDALE ATHLETES*** Ok guys, Body Corporate have instructed that CrossFit Brendale attendees are only allowed to use the 4 car parks allocated in front of shed 7 (us). This is due to constant speeding down the driveway and the reoccurrence of cars being parked in front of shed 5. This [...]]]></description>
			<content:encoded><![CDATA[<p>***IMPORTANT NOTICE TO ALL CROSSFIT BRENDALE ATHLETES***<br />
Ok guys, Body Corporate have instructed that CrossFit Brendale attendees are only allowed to use the 4 car parks allocated in front of shed 7 (us). This is due to constant speeding down the driveway and the reoccurrence of cars being parked in front of shed 5. This effects YOU ALL! If you have to be reminded of this, burpee consequences will be issued. Parking is available in the vacant block, on the road or the 8 parking spots at the back entrance of the shed. If you have any questions, come and speak to me. Thanks, Allen.</p>
<p>&#8220;Helen&#8221;<br />
3 rounds for time<br />
Run 400m<br />
21 Kettlebell swings<br />
12 Pull-ups </p>
<p>Compare to 23/04/2012</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfith-hour.com.au/?feed=rss2&amp;p=2676</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WOD Wednesday 16/05/2012</title>
		<link>http://crossfith-hour.com.au/?p=2666</link>
		<comments>http://crossfith-hour.com.au/?p=2666#comments</comments>
		<pubDate>Tue, 15 May 2012 10:49:45 +0000</pubDate>
		<dc:creator>allen</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://crossfith-hour.com.au/?p=2666</guid>
		<description><![CDATA[Snatch 1-1-1-1-1-1-1]]></description>
			<content:encoded><![CDATA[<p>Snatch<br />
1-1-1-1-1-1-1</p>
<p><embed width="600" height="361" type="application/x-shockwave-flash" allowFullscreen="true" allowNetworking="all" wmode="transparent" src="http://static.photobucket.com/player.swf" flashvars="file=http%3A%2F%2Fvid1268.photobucket.com%2Falbums%2Fjj574%2Fallenpitt%2FIMG_0059.mp4"></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfith-hour.com.au/?feed=rss2&amp;p=2666</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WOD Tuesday 15/05/2012</title>
		<link>http://crossfith-hour.com.au/?p=2652</link>
		<comments>http://crossfith-hour.com.au/?p=2652#comments</comments>
		<pubDate>Mon, 14 May 2012 19:22:47 +0000</pubDate>
		<dc:creator>allen</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://crossfith-hour.com.au/?p=2652</guid>
		<description><![CDATA[3 Rounds for time Run 100m 50 Push-ups Run 100m 50 Sit-ups Run 100m 50 Squats Run 100m 50 Good mornings Run 100m]]></description>
			<content:encoded><![CDATA[<p>3 Rounds for time</p>
<p>Run 100m<br />
50 Push-ups<br />
Run 100m<br />
50 Sit-ups<br />
Run 100m<br />
50 Squats<br />
Run 100m<br />
50 Good mornings<br />
Run 100m<br />
<a href="http://crossfith-hour.com.au/wp-content/uploads/2012/05/IMG_0042.jpg"><img class="alignleft size-medium wp-image-2653" title="IMG_0042" src="http://crossfith-hour.com.au/wp-content/uploads/2012/05/IMG_0042-224x300.jpg" alt="" width="224" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfith-hour.com.au/?feed=rss2&amp;p=2652</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WOD Monday 14/02/2012</title>
		<link>http://crossfith-hour.com.au/?p=2642</link>
		<comments>http://crossfith-hour.com.au/?p=2642#comments</comments>
		<pubDate>Sun, 13 May 2012 19:27:51 +0000</pubDate>
		<dc:creator>allen</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://crossfith-hour.com.au/?p=2642</guid>
		<description><![CDATA[Hammer 5 Rounds for time 60Kg Power Clean 5 Reps 60Kg front squat 10 Reps 60Kg jerk 5 Reps 20 Pull-ups Rest 90 Sec U.S. Army First Sergeant Michael &#8220;Hammer&#8221; Bordelon, 37, of Morgan City, LA, assigned to the 1st Battalion, 24th Infantry Regiment, 1st Brigade, 25th Infantry Division (Stryker Brigade Combat Team), based out [...]]]></description>
			<content:encoded><![CDATA[<p>Hammer<br />
5 Rounds for time<br />
60Kg Power Clean 5 Reps<br />
60Kg front squat 10 Reps<br />
60Kg jerk 5 Reps<br />
20 Pull-ups<br />
Rest 90 Sec</p>
<p><a href="http://crossfith-hour.com.au/wp-content/uploads/2012/05/hammer1.jpg"><img class="alignleft size-full wp-image-2644" title="hammer" src="http://crossfith-hour.com.au/wp-content/uploads/2012/05/hammer1.jpg" alt="" width="180" height="236" /></a></p>
<p>U.S. Army First Sergeant Michael &#8220;Hammer&#8221; Bordelon, 37, of Morgan City, LA, assigned to the 1st Battalion, 24th Infantry Regiment, 1st Brigade, 25th Infantry Division (Stryker Brigade Combat Team), based out of Fort Lewis, WA, died on May 10, 2005, from injuries sustained when a car bomb exploded near him in Mosul, Iraq on April 23, 2005.</p>
<p>He is survived by his wife Mila; children Mike Jr., Jacob, and Johanna; mother Dolores; and sister Doreen Scioneaux.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfith-hour.com.au/?feed=rss2&amp;p=2642</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rest Day 13/05/2012</title>
		<link>http://crossfith-hour.com.au/?p=2640</link>
		<comments>http://crossfith-hour.com.au/?p=2640#comments</comments>
		<pubDate>Sun, 13 May 2012 06:58:06 +0000</pubDate>
		<dc:creator>allen</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://crossfith-hour.com.au/?p=2640</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://crossfith-hour.com.au/?feed=rss2&amp;p=2640</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD Saturday 12/05/2012</title>
		<link>http://crossfith-hour.com.au/?p=2635</link>
		<comments>http://crossfith-hour.com.au/?p=2635#comments</comments>
		<pubDate>Fri, 11 May 2012 11:04:57 +0000</pubDate>
		<dc:creator>allen</dc:creator>
				<category><![CDATA[Lifestyle Challenge]]></category>
		<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://crossfith-hour.com.au/?p=2635</guid>
		<description><![CDATA[Today&#8217;s WOD is at the usual time of 8am. For everyone participating in the CrossFit Brendale Lifestyle Challenge, Damon Kelly will be communing at 9 am for a 2-3 hour session. See you there!]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s WOD is at the usual time of 8am.</p>
<p>For everyone participating in the CrossFit Brendale Lifestyle Challenge, Damon Kelly will be communing at 9 am for a 2-3 hour session.</p>
<p>See you there!</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/idE9nAIKh8Q" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfith-hour.com.au/?feed=rss2&amp;p=2635</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD Friday 11/05/2012</title>
		<link>http://crossfith-hour.com.au/?p=2627</link>
		<comments>http://crossfith-hour.com.au/?p=2627#comments</comments>
		<pubDate>Thu, 10 May 2012 19:29:11 +0000</pubDate>
		<dc:creator>allen</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://crossfith-hour.com.au/?p=2627</guid>
		<description><![CDATA[&#8220;Lynne&#8221; 5 rounds for max reps. There is NOtime component to this WOD Bodyweight bench press (e.g., same amount on bar as you weigh) pull-ups]]></description>
			<content:encoded><![CDATA[<p>&#8220;Lynne&#8221;</p>
<p>5 rounds for max reps. There is <strong>NO</strong>time component to this WOD</p>
<p>Bodyweight bench press (e.g., same amount on bar as you weigh)</p>
<p>pull-ups<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/NAwJ1XPEUdE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfith-hour.com.au/?feed=rss2&amp;p=2627</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

